Pricing
Scroll horizontally to compare all four packages.
| Modules & tools | Member (Free)Free | Buy$45 / mo | Trade$150 / mo | Enterprise$350 / mo |
|---|---|---|---|---|
| DirectoryBrowse companies and discover contacts | Enhanced listing (planned) | |||
| Specification BookDesign, create, source and manufacture | — | — | ||
| Reverse auctionsSource, post requests and select suppliers | — | Bid by invitation only | ||
| AuctionsPost, invite and select buyers | View | Bid | ||
| CatalogsPublish products, buy and sell | View | Buy | ||
| AI toolsDigital Audit, Ingredients Checker and Press Kit Generator | Credit packs only | 50 AI credits once | 150 AI credits per month | 300 AI credits per month |
| Marketing ManagerSource contacts and promote your catalog | — | — | ||
| POs & InvoicesPurchase orders, terms and payment records | — | Buy side | ||
| Workflow ManagerTeam roles and permissions | — | Your seat | Your seat + 1 extra | Your seat + 3 extra |
Packages apply to your company; team permissions control each member’s access. Payments between buyers and sellers are arranged directly.
Start with a free account. After your company is verified, choose a paid package or redeem an invitation code in Membership.
